TPV 8211 - 65物性表
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.930 g/cc | 0.930 g/cc | 23°C; ASTM D792 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 68 | 68 | Air at 302°F, 168 hr; ASTM D573 | ||
70 | 70 | 2 mm, 15 sec; ISO 868 | |||
Tensile Strength at Break | 0.491 MPa | 71.2 psi | Air at 302°F, 168 hr; ASTM D573 | ||
5.50 MPa | 798 psi | Across Flow; ASTM D412 | |||
Tensile Stress |
2.50 MPa @Strain 100 % |
363 psi @Strain 100 % |
Across Flow; ASTM D412 | ||
Elongation at Break | 418.2 % | 418.2 % | Air at 302°F, 168 hr; ASTM D573 | ||
510 % | 510 % | Across Flow; ASTM D412 | |||
Compression Set | 29 % | 29 % | 73°F, 70 hr; ASTM D395 | ||
55 % | 55 % | 257°F, 70 hr; ASTM D395 | |||
Thermal Properties | Metric | English | Comments | ||
Brittleness Temperature | -62.8 °C | -81.0 °F | ASTM D746 | ||
UL RTI, Electrical | 100 °C | 212 °F | UL 746 | ||
UL RTI, Mechanical with Impact |
90.0 °C @Thickness 1.10 mm |
194 °F @Thickness 0.0433 in |
UL 746 | ||
95.0 °C @Thickness 3.00 mm |
203 °F @Thickness 0.118 in |
UL 746 | |||
Flammability, UL94 |
HB @Thickness 1.10 mm |
HB @Thickness 0.0433 in |
|||
HB @Thickness 3.00 mm |
HB @Thickness 0.118 in |
||||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 175 - 230 °C | 347 - 446 °F | |||
Rear Barrel Temperature | 177 - 191 °C | 351 - 376 °F | |||
Middle Barrel Temperature | 179 - 193 °C | 354 - 379 °F | |||
Front Barrel Temperature | 185 - 199 °C | 365 - 390 °F | |||
Nozzle Temperature | 185 - 210 °C | 365 - 410 °F | |||
Melt Temperature | 143 - 216 °C | 289 - 421 °F | Processing | ||
Mold Temperature | 10.0 - 51.7 °C | 50.0 - 125 °F | Processing | ||
Moisture Content | 0.080 % | 0.080 % | |||
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | |||
Clamp Pressure | 41.4 - 68.9 MPa | 6000 - 10000 psi | |||
Vent Depth | 0.00254 cm | 0.00100 in | |||
Cushion | 0.317 - 0.635 cm | 0.125 - 0.250 in | |||
Screw Speed | 100 - 200 rpm | 100 - 200 rpm | |||
De |
|||||
Color | Natural Color | ||||
Form | Pellets | ||||
Injection Rate | Fast | ||||
Maximum Regrind % | 20 | ||||
Screw Compression Ratio | 2:1 - 2.5:1 | ||||
Screw L/D Ratio | 16:1 - 20:1 |