TPV 8211 60物性表
Physical Properties | Metric | English | Comments | ||
---|---|---|---|---|---|
Specific Gravity | 0.950 g/cc | 0.950 g/cc | 23°C; ASTM D792 | ||
Mechanical Properties | Metric | English | Comments | ||
Hardness, Shore A | 60 | 60 | .12 in; ASTM D2240 | ||
Tensile Strength at Break | 5.72 MPa | 830 psi | Across Flow; ASTM D412 | ||
Tensile Strength, Ultimate | 2.21 MPa | 320 psi | Across Flow; ASTM D412 | ||
Elongation at Break | 470 % | 470 % | Across Flow; ASTM D412 | ||
Compression Set | 30 % | 30 % | 73°F, 70 hr; ASTM D395 | ||
60 % | 60 % | 257°F, 70 hr; ASTM D395 | |||
Electrical Properties | Metric | English | Comments | ||
Dielectric Constant | 2.3 | 2.3 | ASTM D150 | ||
Dielectric Strength | 33.1 kV/mm | 840 kV/in | ASTM D149 | ||
Thermal Properties | Metric | English | Comments | ||
Brittleness Temperature | -62.8 °C | -81.0 °F | ASTM D746 | ||
Processing Properties | Metric | English | Comments | ||
Processing Temperature | 175 - 230 °C | 347 - 446 °F | |||
Rear Barrel Temperature | 177 - 191 °C | 350 - 375 °F | |||
Middle Barrel Temperature | 179 - 193 °C | 355 - 380 °F | |||
Front Barrel Temperature | 185 - 199 °C | 365 - 390 °F | |||
Nozzle Temperature | 185 - 210 °C | 365 - 410 °F | |||
Die Temperature | 177 - 216 °C | 350 - 420 °F | Extrusion | ||
Melt Temperature | 143 - 216 °C | 290 - 420 °F | Processing | ||
179 - 216 °C | 355 - 420 °F | Extrusion | |||
Mold Temperature | 23.9 - 51.7 °C | 75.0 - 125 °F | |||
Moisture Content | 0.080 % | 0.080 % | |||
Back Pressure | 0.345 - 0.689 MPa | 50.0 - 100 psi | |||
Clamp Pressure | 41.4 - 68.9 MPa | 6000 - 10000 psi | |||
Vent Depth | 0.00254 cm | 0.00100 in | |||
Cushion | 0.317 - 0.635 cm | 0.125 - 0.250 in | |||
Screw Speed | 100 - 200 rpm | 100 - 200 rpm | |||
De |
|||||
Color | Natural Color | ||||
Form | Pellets | ||||
Injection Rate | Fast | ||||
Maximum Regrind % | 20 | ||||
Screw Compression Ratio | 2:1 - 2.5:1 | ||||
Screw L/D Ratio |
16:1 - 20:1 |